Linked Tables
NO title EA Status Amount
1[1x] Super Early Bird - Day 1 | Sep 61Paid1188000
2[1x] Super Early Bird - Day 1 | Sep 71Paid1188000
3[1x] Super Early Bird - 2 DAY PASS | Sep 6 & 71Paid1900800
4[2x] Super Early Bird - Day 1 | Sep 62Paid2376000
5[2x] Super Early Bird - Day 1 | Sep 72Paid2376000
6[2x] Super Early Bird - 2 DAY PASS | Sep 6 & 72Paid3801600
7[3x] Super Early Bird - Day 1 | Sep 63Paid3564000
8[3x] Super Early Bird - Day 1 | Sep 73Paid3564000
9[3x] Super Early Bird - 2 DAY PASS | Sep 6 & 73Paid5702400
10[4x] Super Early Bird - Day 1 | Sep 64Unpaid4752000
11[4x] Super Early Bird - Day 1 | Sep 74Unpaid4752000
12[4x] Super Early Bird - 2 DAY PASS | Sep 6 & 74Unpaid7603200
13[5x] Super Early Bird - Day 1 | Sep 65Unpaid5940000
14[5x] Super Early Bird - Day 1 | Sep 75Unpaid5940000
15[5x] Super Early Bird - 2 DAY PASS | Sep 6 & 75Paid9504000
16[100X] WATERBOMB BALI 2025 B2B Package_Booth100Unpaid168000000
17[50X] WATERBOMB BALI 2025 B2B Package50Unpaid84000000